Brandi
1 country#4758 in United States, 2025US
#4758
in United States, 2025
Total births recorded
102,295
Peak year (United States)
1981
Peak-year count
5,551
First recorded
1949
Popularity over time in United States
Brandi’s recorded births by year, scaled to its own peak year.
Country by country
United States
102,295 births recorded 1949–2025 · currently #4758 · peaked in 1981 with 5,551 births
Most common in: Texas, California, Ohio, Florida, Georgia
Source: Social Security Administration, official birth-registration data
United States rank history
Brandi’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #973 | — |
| 2007 | #979 | ↓6 |
| 2008 | #1043 | ↓64 |
| 2009 | #1234 | ↓191 |
| 2010 | #1450 | ↓216 |
| 2011 | #1335 | ↑115 |
| 2012 | #1432 | ↓97 |
| 2013 | #1539 | ↓107 |
| 2014 | #2256 | ↓717 |
| 2015 | #1883 | ↑373 |
| 2016 | #2308 | ↓425 |
| 2017 | #2338 | ↓30 |
| 2018 | #2869 | ↓531 |
| 2019 | #2752 | ↑117 |
| 2020 | #2931 | ↓179 |
| 2021 | #2674 | ↑257 |
| 2022 | #2956 | ↓282 |
| 2023 | #3476 | ↓520 |
| 2024 | #4294 | ↓818 |
| 2025 | #4758 | ↓464 |
Similar names right now
Ranked directly next to Brandi in United States, 2025 — a real popularity match, not a subjective list.