Brisa
1 country#1631 in United States, 2025US
#1631
in United States, 2025
Total births recorded
8,595
Peak year (United States)
2010
Peak-year count
653
First recorded
1974
Popularity over time in United States
Brisa’s recorded births by year, scaled to its own peak year.
Country by country
United States
8,595 births recorded 1974–2025 · currently #1631 · peaked in 2010 with 653 births
Most common in: California, Texas, Arizona, Illinois, Colorado
Source: Social Security Administration, official birth-registration data
United States rank history
Brisa’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #607 | — |
| 2007 | #701 | ↓94 |
| 2008 | #793 | ↓92 |
| 2009 | #578 | ↑215 |
| 2010 | #464 | ↑114 |
| 2011 | #810 | ↓346 |
| 2012 | #914 | ↓104 |
| 2013 | #1099 | ↓185 |
| 2014 | #1011 | ↑88 |
| 2015 | #1266 | ↓255 |
| 2016 | #1338 | ↓72 |
| 2017 | #1436 | ↓98 |
| 2018 | #1663 | ↓227 |
| 2019 | #1986 | ↓323 |
| 2020 | #1948 | ↑38 |
| 2021 | #2186 | ↓238 |
| 2022 | #1692 | ↑494 |
| 2023 | #2090 | ↓398 |
| 2024 | #1925 | ↑165 |
| 2025 | #1631 | ↑294 |
Similar names right now
Ranked directly next to Brisa in United States, 2025 — a real popularity match, not a subjective list.