Case
1 country#733 in United States, 2025US
#733
in United States, 2025
Total births recorded
9,926
Peak year (United States)
2014
Peak-year count
623
First recorded
1959
Popularity over time in United States
Case’s recorded births by year, scaled to its own peak year.
Country by country
United States
9,926 births recorded 1959–2025 · currently #733 · peaked in 2014 with 623 births
Most common in: Texas, Ohio, Oklahoma, Tennessee, California
Source: Social Security Administration, official birth-registration data
United States rank history
Case’s rank among boys’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #948 | — |
| 2007 | #940 | ↑8 |
| 2008 | #966 | ↓26 |
| 2009 | #854 | ↑112 |
| 2010 | #708 | ↑146 |
| 2011 | #671 | ↑37 |
| 2012 | #505 | ↑166 |
| 2013 | #507 | ↓2 |
| 2014 | #468 | ↑39 |
| 2015 | #542 | ↓74 |
| 2016 | #554 | ↓12 |
| 2017 | #601 | ↓47 |
| 2018 | #508 | ↑93 |
| 2019 | #544 | ↓36 |
| 2020 | #576 | ↓32 |
| 2021 | #629 | ↓53 |
| 2022 | #650 | ↓21 |
| 2023 | #715 | ↓65 |
| 2024 | #722 | ↓7 |
| 2025 | #733 | ↓11 |
Similar names right now
Ranked directly next to Case in United States, 2025 — a real popularity match, not a subjective list.