Deja
1 country#3028 in United States, 2025US
#3028
in United States, 2025
Total births recorded
16,360
Peak year (United States)
1996
Peak-year count
1,647
First recorded
1962
Popularity over time in United States
Deja’s recorded births by year, scaled to its own peak year.
Country by country
United States
16,360 births recorded 1962–2025 · currently #3028 · peaked in 1996 with 1,647 births
Most common in: California, Texas, Illinois, Florida, Georgia
Source: Social Security Administration, official birth-registration data
United States rank history
Deja’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #758 | — |
| 2007 | #677 | ↑81 |
| 2008 | #893 | ↓216 |
| 2009 | #969 | ↓76 |
| 2010 | #1287 | ↓318 |
| 2011 | #1571 | ↓284 |
| 2012 | #1591 | ↓20 |
| 2013 | #1576 | ↑15 |
| 2014 | #1714 | ↓138 |
| 2015 | #1685 | ↑29 |
| 2016 | #1908 | ↓223 |
| 2017 | #1889 | ↑19 |
| 2018 | #2098 | ↓209 |
| 2019 | #2090 | ↑8 |
| 2020 | #2416 | ↓326 |
| 2021 | #2286 | ↑130 |
| 2022 | #2253 | ↑33 |
| 2023 | #2442 | ↓189 |
| 2024 | #2857 | ↓415 |
| 2025 | #3028 | ↓171 |
Similar names right now
Ranked directly next to Deja in United States, 2025 — a real popularity match, not a subjective list.