Dori
1 country#6546 in United States, 2025US
#6546
in United States, 2025
Total births recorded
4,952
Peak year (United States)
1961
Peak-year count
211
First recorded
1946
Popularity over time in United States
Dori’s recorded births by year, scaled to its own peak year.
Country by country
United States
4,952 births recorded 1946–2025 · currently #6546 · peaked in 1961 with 211 births
Most common in: California, New York, Pennsylvania, Illinois, Texas
Source: Social Security Administration, official birth-registration data
United States rank history
Dori’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #5545 | — |
| 2007 | #7394 | ↓1849 |
| 2008 | #5955 | ↑1439 |
| 2009 | #8888 | ↓2933 |
| 2010 | #7880 | ↑1008 |
| 2011 | #8196 | ↓316 |
| 2012 | #8208 | ↓12 |
| 2013 | #7748 | ↑460 |
| 2014 | #9517 | ↓1769 |
| 2015 | #8931 | ↑586 |
| 2016 | #10113 | ↓1182 |
| 2017 | #12713 | ↓2600 |
| 2018 | #10545 | ↑2168 |
| 2019 | #13799 | ↓3254 |
| 2020 | #12142 | ↑1657 |
| 2021 | #7250 | ↑4892 |
| 2022 | #7631 | ↓381 |
| 2023 | #8989 | ↓1358 |
| 2024 | #8443 | ↑546 |
| 2025 | #6546 | ↑1897 |
Similar names right now
Ranked directly next to Dori in United States, 2025 — a real popularity match, not a subjective list.