Dream
1 country#432 in United States, 2025US
#432
in United States, 2025
Total births recorded
8,327
Peak year (United States)
2022
Peak-year count
1,032
First recorded
1970
Popularity over time in United States
Dream’s recorded births by year, scaled to its own peak year.
Country by country
United States
8,327 births recorded 1970–2025 · currently #432 · peaked in 2022 with 1,032 births
Most common in: Florida, Texas, California, Georgia, New York
Source: Social Security Administration, official birth-registration data
United States rank history
Dream’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #2396 | — |
| 2007 | #3125 | ↓729 |
| 2008 | #2511 | ↑614 |
| 2009 | #2005 | ↑506 |
| 2010 | #2514 | ↓509 |
| 2011 | #2511 | ↑3 |
| 2012 | #2095 | ↑416 |
| 2013 | #2108 | ↓13 |
| 2014 | #2096 | ↑12 |
| 2015 | #2012 | ↑84 |
| 2016 | #1667 | ↑345 |
| 2017 | #825 | ↑842 |
| 2018 | #620 | ↑205 |
| 2019 | #526 | ↑94 |
| 2020 | #404 | ↑122 |
| 2021 | #352 | ↑52 |
| 2022 | #335 | ↑17 |
| 2023 | #337 | ↓2 |
| 2024 | #367 | ↓30 |
| 2025 | #432 | ↓65 |
Similar names right now
Ranked directly next to Dream in United States, 2025 — a real popularity match, not a subjective list.