Early
1 country#7679 in United States, 2025US
#7679
in United States, 2025
Total births recorded
4,362
Peak year (United States)
1921
Peak-year count
99
First recorded
1880
Popularity over time in United States
Early’s recorded births by year, scaled to its own peak year.
Country by country
United States
4,362 births recorded 1880–2025 · currently #7679 · peaked in 1921 with 99 births
Most common in: Alabama, Georgia, North Carolina, Mississippi, Virginia
Source: Social Security Administration, official birth-registration data
United States rank history
Early’s rank among boys’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 1988 | #5200 | — |
| 1989 | #5615 | ↓415 |
| 1990 | #4167 | ↑1448 |
| 1991 | #4760 | ↓593 |
| 1992 | #6128 | ↓1368 |
| 1995 | #6992 | ↓864 |
| 1996 | #9015 | ↓2023 |
| 2000 | #5920 | ↑3095 |
| 2002 | #10667 | ↓4747 |
| 2003 | #10894 | ↓227 |
| 2004 | #11356 | ↓462 |
| 2007 | #10921 | ↑435 |
| 2008 | #12553 | ↓1632 |
| 2009 | #8985 | ↑3568 |
| 2015 | #6324 | ↑2661 |
| 2016 | #10744 | ↓4420 |
| 2019 | #9756 | ↑988 |
| 2021 | #12146 | ↓2390 |
| 2022 | #7768 | ↑4378 |
| 2025 | #7679 | ↑89 |
Similar names right now
Ranked directly next to Early in United States, 2025 — a real popularity match, not a subjective list.