Foster
1 country#901 in United States, 2025US
#901
in United States, 2025
Total births recorded
13,408
Peak year (United States)
2025
Peak-year count
278
First recorded
1880
Popularity over time in United States
Foster’s recorded births by year, scaled to its own peak year.
Country by country
United States
13,408 births recorded 1880–2025 · currently #901 · peaked in 2025 with 278 births
Most common in: Texas, Pennsylvania, Ohio, North Carolina, New York
Source: Social Security Administration, official birth-registration data
United States rank history
Foster’s rank among boys’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #1519 | — |
| 2007 | #1650 | ↓131 |
| 2008 | #1736 | ↓86 |
| 2009 | #1443 | ↑293 |
| 2010 | #1349 | ↑94 |
| 2011 | #1544 | ↓195 |
| 2012 | #993 | ↑551 |
| 2013 | #937 | ↑56 |
| 2014 | #991 | ↓54 |
| 2015 | #1032 | ↓41 |
| 2016 | #963 | ↑69 |
| 2017 | #936 | ↑27 |
| 2018 | #1077 | ↓141 |
| 2019 | #945 | ↑132 |
| 2020 | #961 | ↓16 |
| 2021 | #1006 | ↓45 |
| 2022 | #1037 | ↓31 |
| 2023 | #966 | ↑71 |
| 2024 | #1076 | ↓110 |
| 2025 | #901 | ↑175 |
Similar names right now
Ranked directly next to Foster in United States, 2025 — a real popularity match, not a subjective list.