Jagger
1 country#883 in United States, 2025US
#883
in United States, 2025
Total births recorded
8,448
Peak year (United States)
2012
Peak-year count
483
First recorded
1991
Popularity over time in United States
Jagger’s recorded births by year, scaled to its own peak year.
Country by country
United States
8,448 births recorded 1991–2025 · currently #883 · peaked in 2012 with 483 births
Most common in: Texas, California, Florida, New York, Oklahoma
Source: Social Security Administration, official birth-registration data
United States rank history
Jagger’s rank among boys’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #1112 | — |
| 2007 | #971 | ↑141 |
| 2008 | #963 | ↑8 |
| 2009 | #762 | ↑201 |
| 2010 | #763 | ↓1 |
| 2011 | #647 | ↑116 |
| 2012 | #556 | ↑91 |
| 2013 | #694 | ↓138 |
| 2014 | #707 | ↓13 |
| 2015 | #658 | ↑49 |
| 2016 | #618 | ↑40 |
| 2017 | #660 | ↓42 |
| 2018 | #720 | ↓60 |
| 2019 | #666 | ↑54 |
| 2020 | #718 | ↓52 |
| 2021 | #772 | ↓54 |
| 2022 | #781 | ↓9 |
| 2023 | #855 | ↓74 |
| 2024 | #848 | ↑7 |
| 2025 | #883 | ↓35 |
Similar names right now
Ranked directly next to Jagger in United States, 2025 — a real popularity match, not a subjective list.