Julisa
1 country#7885 in United States, 2025US
#7885
in United States, 2025
Total births recorded
4,404
Peak year (United States)
1997
Peak-year count
292
First recorded
1965
Popularity over time in United States
Julisa’s recorded births by year, scaled to its own peak year.
Country by country
United States
4,404 births recorded 1965–2025 · currently #7885 · peaked in 1997 with 292 births
Most common in: California, Texas, New York, Illinois, Florida
Source: Social Security Administration, official birth-registration data
United States rank history
Julisa’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #1390 | — |
| 2007 | #1485 | ↓95 |
| 2008 | #1620 | ↓135 |
| 2009 | #1756 | ↓136 |
| 2010 | #1860 | ↓104 |
| 2011 | #2124 | ↓264 |
| 2012 | #2265 | ↓141 |
| 2013 | #2870 | ↓605 |
| 2014 | #3326 | ↓456 |
| 2015 | #2964 | ↑362 |
| 2016 | #3777 | ↓813 |
| 2017 | #4147 | ↓370 |
| 2018 | #5785 | ↓1638 |
| 2019 | #4909 | ↑876 |
| 2020 | #5314 | ↓405 |
| 2021 | #5748 | ↓434 |
| 2022 | #4907 | ↑841 |
| 2023 | #5248 | ↓341 |
| 2024 | #7251 | ↓2003 |
| 2025 | #7885 | ↓634 |
Similar names right now
Ranked directly next to Julisa in United States, 2025 — a real popularity match, not a subjective list.