Sequoia
1 country#1981 in United States, 2025US
#1981
in United States, 2025
Total births recorded
4,432
Peak year (United States)
2002
Peak-year count
193
First recorded
1958
Popularity over time in United States
Sequoia’s recorded births by year, scaled to its own peak year.
Country by country
United States
4,432 births recorded 1958–2025 · currently #1981 · peaked in 2002 with 193 births
Most common in: California, Georgia, Oregon, North Carolina, Florida
Source: Social Security Administration, official birth-registration data
United States rank history
Sequoia’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #1939 | — |
| 2007 | #2003 | ↓64 |
| 2008 | #2380 | ↓377 |
| 2009 | #2568 | ↓188 |
| 2010 | #2386 | ↑182 |
| 2011 | #2638 | ↓252 |
| 2012 | #2548 | ↑90 |
| 2013 | #2870 | ↓322 |
| 2014 | #2560 | ↑310 |
| 2015 | #2456 | ↑104 |
| 2016 | #2697 | ↓241 |
| 2017 | #2302 | ↑395 |
| 2018 | #2361 | ↓59 |
| 2019 | #2056 | ↑305 |
| 2020 | #2257 | ↓201 |
| 2021 | #2266 | ↓9 |
| 2022 | #2087 | ↑179 |
| 2023 | #2269 | ↓182 |
| 2024 | #2362 | ↓93 |
| 2025 | #1981 | ↑381 |
Similar names right now
Ranked directly next to Sequoia in United States, 2025 — a real popularity match, not a subjective list.