Ward
1 country#2833 in United States, 2025US
#2833
in United States, 2025
Total births recorded
15,124
Peak year (United States)
1961
Peak-year count
341
First recorded
1880
Popularity over time in United States
Ward’s recorded births by year, scaled to its own peak year.
Country by country
United States
15,124 births recorded 1880–2025 · currently #2833 · peaked in 1961 with 341 births
Most common in: New York, Michigan, California, Pennsylvania, Illinois
Source: Social Security Administration, official birth-registration data
United States rank history
Ward’s rank among boys’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #4675 | — |
| 2007 | #6622 | ↓1947 |
| 2008 | #4714 | ↑1908 |
| 2009 | #7236 | ↓2522 |
| 2010 | #5047 | ↑2189 |
| 2011 | #5200 | ↓153 |
| 2012 | #4003 | ↑1197 |
| 2013 | #3497 | ↑506 |
| 2014 | #3532 | ↓35 |
| 2015 | #3882 | ↓350 |
| 2016 | #2587 | ↑1295 |
| 2017 | #2755 | ↓168 |
| 2018 | #2943 | ↓188 |
| 2019 | #3426 | ↓483 |
| 2020 | #2658 | ↑768 |
| 2021 | #2819 | ↓161 |
| 2022 | #2517 | ↑302 |
| 2023 | #2895 | ↓378 |
| 2024 | #3272 | ↓377 |
| 2025 | #2833 | ↑439 |
Similar names right now
Ranked directly next to Ward in United States, 2025 — a real popularity match, not a subjective list.