Woodrow
1 country#1644 in United States, 2025US
#1644
in United States, 2025
Total births recorded
39,246
Peak year (United States)
1918
Peak-year count
3,372
First recorded
1900
Popularity over time in United States
Woodrow’s recorded births by year, scaled to its own peak year.
Country by country
United States
39,246 births recorded 1900–2025 · currently #1644 · peaked in 1918 with 3,372 births
Most common in: Texas, South Carolina, North Carolina, Alabama, Georgia
Source: Social Security Administration, official birth-registration data
United States rank history
Woodrow’s rank among boys’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #4675 | — |
| 2007 | #3793 | ↑882 |
| 2008 | #3344 | ↑449 |
| 2009 | #3639 | ↓295 |
| 2010 | #2730 | ↑909 |
| 2011 | #2950 | ↓220 |
| 2012 | #3179 | ↓229 |
| 2013 | #3265 | ↓86 |
| 2014 | #2299 | ↑966 |
| 2015 | #2253 | ↑46 |
| 2016 | #1903 | ↑350 |
| 2017 | #1958 | ↓55 |
| 2018 | #1856 | ↑102 |
| 2019 | #1899 | ↓43 |
| 2020 | #1707 | ↑192 |
| 2021 | #1750 | ↓43 |
| 2022 | #1826 | ↓76 |
| 2023 | #1875 | ↓49 |
| 2024 | #1685 | ↑190 |
| 2025 | #1644 | ↑41 |
Similar names right now
Ranked directly next to Woodrow in United States, 2025 — a real popularity match, not a subjective list.