Yesenia
1 country#1896 in United States, 2025US
#1896
in United States, 2025
Total births recorded
39,781
Peak year (United States)
1987
Peak-year count
2,044
First recorded
1966
Popularity over time in United States
Yesenia’s recorded births by year, scaled to its own peak year.
Country by country
United States
39,781 births recorded 1966–2025 · currently #1896 · peaked in 1987 with 2,044 births
Most common in: California, Texas, Illinois, New York, Florida
Source: Social Security Administration, official birth-registration data
United States rank history
Yesenia’s rank among girls’ names, most recent 20 years on record.
| Year | Rank | vs. prior yr |
|---|---|---|
| 2006 | #420 | — |
| 2007 | #472 | ↓52 |
| 2008 | #528 | ↓56 |
| 2009 | #601 | ↓73 |
| 2010 | #700 | ↓99 |
| 2011 | #882 | ↓182 |
| 2012 | #899 | ↓17 |
| 2013 | #1039 | ↓140 |
| 2014 | #1221 | ↓182 |
| 2015 | #1311 | ↓90 |
| 2016 | #1307 | ↑4 |
| 2017 | #1482 | ↓175 |
| 2018 | #1595 | ↓113 |
| 2019 | #1598 | ↓3 |
| 2020 | #1474 | ↑124 |
| 2021 | #1780 | ↓306 |
| 2022 | #1775 | ↑5 |
| 2023 | #1581 | ↑194 |
| 2024 | #1546 | ↑35 |
| 2025 | #1896 | ↓350 |
Similar names right now
Ranked directly next to Yesenia in United States, 2025 — a real popularity match, not a subjective list.